Sep 13, 2013

I love To investigate Your Flags

I love marketing and advertising so I tried to investigate the behavior of the US customers by using the region Flags. The basic assumption is that the visitors distribution of US residents in my blog behave proportional to the distribution of the population. Let me hear your comments about the visitors distribution in your blogs.

Checking the figures brings me to the following conclusions:
1. The residents of Texas,  Florida, Illinois, Pennsylvania, Ohio, Michigan, North Carolina,   New Jersey, Arizona, Massachusetts etc,  seems to be Lacking a sense of humor eh?

2. The residents of Texas,  Florida, Illinois, Pennsylvania, Ohio, Michigan, North Carolina,   New Jersey, Arizona, Massachusetts etc, are not participating the web 2.0 so if you want to spend advertising budget be careful only 15% of the population shall be your target audience which will be exposed to your ads campaign. The traditional TV and Radio may work better in these states.

3. The residents of Texas,  Florida, Illinois, Pennsylvania, Ohio, Michigan, North Carolina,   New Jersey, Arizona, Massachusetts etc, are not surfing the net during working hours. If you are an employer, you should promote your people they don't waste your resources.

4. The residents of Texas,  Florida, Illinois, Pennsylvania, Ohio, Michigan, North Carolina,   New Jersey, Arizona, Massachusetts etc, do not share anything with theirs friends.

So if you are here for the first time, just enjoy my favorite article and please share it with your car dealer, he will love it.



The Broken Back-Axle

   My Grandpa traveled his old Rolls-Royce crossing the Sahara desert, after about fifty miles his driver told him "something is wrong with the transmission" a few minutes later they heard squeaks sounds from behind and the vehicle had stopped at once. Gilbert the driver bent down examining the car and returned saying "the Back-Axle is broken"......more
 

Broken Back-Axle

   My Grandpa traveled his old Rolls-Royce crossing the Sahara desert, after about fifty miles his driver told him "something is wrong with the transmission" a few minutes later they heard squeaks sounds from behind and the vehicle had stopped at once. Gilbert the driver bent down examining the car and returned saying "the Back-Axle is broken". 
- See more at: http://iscream18.blogspot.co.il/2011/01/broken-back-axle.html#sthash.d2FAaeTe.dpuf

Broken Back-Axle

   My Grandpa traveled his old Rolls-Royce crossing the Sahara desert, after about fifty miles his driver told him "something is wrong with the transmission" a few minutes later they heard squeaks sounds from behind and the vehicle had stopped at once. Gilbert the driver bent down examining the car and returned saying "the Back-Axle is broken". 
- See more at: http://iscream18.blogspot.co.il/2011/01/broken-back-axle.html#sthash.d2FAaeTe.dpuf

Broken Back-Axle

   My Grandpa traveled his old Rolls-Royce crossing the Sahara desert, after about fifty miles his driver told him "something is wrong with the transmission" a few minutes later they heard squeaks sounds from behind and the vehicle had stopped at once. Gilbert the driver bent down examining the car and returned saying "the Back-Axle is broken". 
- See more at: http://iscream18.blogspot.co.il/2011/01/broken-back-axle.html#sthash.d2FAaeTe.dpuf

Broken Back-Axle

   My Grandpa traveled his old Rolls-Royce crossing the Sahara desert, after about fifty miles his driver told him "something is wrong with the transmission" a few minutes later they heard squeaks sounds from behind and the vehicle had stopped at once. Gilbert the driver bent down examining the car and returned saying "the Back-Axle is broken". 
- See more at: http://iscream18.blogspot.co.il/2011/01/broken-back-axle.html#sthash.d2FAaeTe.dpuf
Chart 1 - My Visitors Distribution
  

State
Pop (M)
   %    Pop.
My Visitors Rank
My Blog Visitors
   %     Visitors % Ads  Customers

Total 307.0
100


4046
100

1  California     37.0
12
1 2264
56.0 100
2  Texas 24.8
8.1
7
85
2.1 26
3  New York 19.5
6.4
4 135
3.3 52
4  Florida 18.5
6
9
69
1.7 28
5  Illinois 12.9
4.2
11
40
1.0 24
6  Pennsylvania 12.6
4.1
13
33
0.8 20
7  Ohio 11.5
3.8
12
37
0.9 24
8  Michigan 10.0
3.2
14
31
0.8 24
9  Georgia 9.8
3.2
3 160
4.0 100
10  North Carolina 9.4
3.1
16
27
0.7 22
11  New Jersey 8.7
2.8
19
20
0.5
18
12  Virginia 7.9
2.6
8
72
1.8 68
13  Washington 6.7
2.2
2 480
11.9 100
14  Arizona 6.6
2.1
22
15
0.4
18
15  Massachusetts 6.6
2.1
15
28
0.7 33
16  Indiana 6.4
2.1
26
11
0.3
13
17  Tennessee 6.3
2.1
30
8
0.2
9
18  Missouri 6.0
2
24
11
0.3
14
19  Maryland 5.7
1.9
17
24
0.6 31
20   Wisconsin 5.7
1.8
29
8
0.2
11
21  Minnesota 5.3
1.7
21
16
0.4
23
22  Colorado 5.0
1.6
20
18
0.4
28
23  Alabama 4.7
1.5
18
22
0.5
36
24  South Carolina 4.6
1.5
6
85
2.1 100
25  Louisiana 4.5
1.5
25
11
0.3
18
26  Kentucky 4.3
1.4
27
10
0.2
18
27  Oregon 3.8
1.2
10
65
1.6 100
28  Oklahoma 3.7
1.2
38
5
0.1
10
29  Connecticut 3.5
1.1
28
9
0.2
20
30  Iowa 3.0
1
5 99
2.4 100
31  Mississippi 3.0
1
31
8
0.2
20
32  Arkansas 2.9
0.9
41
4
0.1
11
33  Kansas 2.8
0.9
32
7
0.2
19
34  Utah 2.8
0.9
33
7
0.2
19
35  Nevada 2.6
0.9
35
6
0.1
16
36  New Mexico 2.0
0.7
36
6
0.1
21
37  West Virginia 1.8
0.6
49
2
0.0
8
38  Nebraska 1.8
0.6
43
4
0.1
16
39  Idaho 1.5
0.5
47
2
0.0
10
40  New Hampshire 1.3
0.4
42
4
0.1
25
41  Maine 1.3
0.4
39
5
0.1
31
42  Hawaii 1.3
0.4
40
5
0.1
31
43  Rhode Island 1.1
0.3
44
3
0.1
25
44   Montana 1.0
0.3
34
6
0.1
49
45  Delaware 0.9
0.3
37
5
0.1
41
46  South Dakota 0.8
0.3
46
3
0.1
25
47  Alaska 0.7
0.2
45
3
0.1
37
48  North Dakota 0.6
0.2
51
1
0.0
12
49  Vermont 0.6
0.2
50
1
0.0
12
50  Wyoming 0.5
0.2
48
2
0.0
25
51 DC 0.6
0.2
23    13
0.3 100













State Population My Visitors Rank    %    Pop.

    United States 307,006,550

1  California    36,961,664 1 12.0
2  Texas 24,782,302 7 8.1
3  New York 19,541,453 4 6.4
4  Florida 18,537,969 9 6.0
5  Illinois 12,910,409 12 4.2
6  Pennsylvania 12,604,767 13 4.1
7  Ohio 11,542,645 11 3.8
8  Michigan 9,969,727 15 3.2
9  Georgia 9,829,211 3 3.2
10  North Carolina 9,380,884 16 3.1
11  New Jersey 8,707,739 20 2.8
12  Virginia 7,882,590 10 2.6
13  Washington 6,664,195 2 2.2
14  Arizona 6,595,778 21 2.1
15  Massachusetts 6,593,587 19 2.1
16  Indiana 6,423,113 27 2.1
17  Tennessee 6,296,254 28 2.1
18  Missouri 5,987,580 25 2.0
19  Maryland 5,699,478 18 1.9
20   Wisconsin 5,654,774 29 1.8
21  Minnesota 5,266,214 24 1.7
22  Colorado 5,024,748 17 1.6
23  Alabama 4,708,708 14 1.5
24  South Carolina 4,561,242 6 1.5
25  Louisiana 4,492,076 23 1.5
26  Kentucky 4,314,113 33 1.4
27  Oregon 3,825,657 8 1.2
28  Oklahoma 3,687,050 36 1.2
29  Connecticut 3,518,288 26 1.1
30  Iowa 3,007,856 5 1.0
31  Mississippi 2,951,996 30 1.0
32  Arkansas 2,889,450 34 0.9
33  Kansas 2,818,747 32 0.9
34  Utah 2,784,572 38 0.9
35  Nevada 2,643,085 31 0.9
36  New Mexico 2,009,671 39 0.7
37  West Virginia 1,819,777 37 0.6
38  Nebraska 1,796,619 41 0.6
39  Idaho 1,545,801 42 0.5
40  New Hampshire 1,324,575 44 0.4
41  Maine 1,318,301 37 0.4
42  Hawaii 1,295,178 40 0.4
43  Rhode Island 1,053,209 43 0.3
44   Montana 974,989 35 0.3
45  Delaware 885,122 46 0.3
46  South Dakota 812,383 49 0.3
47  Alaska 698,473 48 0.2
48  North Dakota 646,844 NA 0.2
49  Vermont 621,760 45 0.2
50  Wyoming 544,270 47 0.2
51  District of Columbia 599,657 22 0.2
- See more at: http://iscream18.blogspot.co.il/2012/05/distribution-of-my-us-visitors.html#sthash.L1DDJ58X.dpuf
State Population My Visitors Rank    %    Pop.

    United States 307,006,550

1  California    36,961,664 1 12.0
2  Texas 24,782,302 7 8.1
3  New York 19,541,453 4 6.4
4  Florida 18,537,969 9 6.0
5  Illinois 12,910,409 12 4.2
6  Pennsylvania 12,604,767 13 4.1
7  Ohio 11,542,645 11 3.8
8  Michigan 9,969,727 15 3.2
9  Georgia 9,829,211 3 3.2
10  North Carolina 9,380,884 16 3.1
11  New Jersey 8,707,739 20 2.8
12  Virginia 7,882,590 10 2.6
13  Washington 6,664,195 2 2.2
14  Arizona 6,595,778 21 2.1
15  Massachusetts 6,593,587 19 2.1
16  Indiana 6,423,113 27 2.1
17  Tennessee 6,296,254 28 2.1
18  Missouri 5,987,580 25 2.0
19  Maryland 5,699,478 18 1.9
20   Wisconsin 5,654,774 29 1.8
21  Minnesota 5,266,214 24 1.7
22  Colorado 5,024,748 17 1.6
23  Alabama 4,708,708 14 1.5
24  South Carolina 4,561,242 6 1.5
25  Louisiana 4,492,076 23 1.5
26  Kentucky 4,314,113 33 1.4
27  Oregon 3,825,657 8 1.2
28  Oklahoma 3,687,050 36 1.2
29  Connecticut 3,518,288 26 1.1
30  Iowa 3,007,856 5 1.0
31  Mississippi 2,951,996 30 1.0
32  Arkansas 2,889,450 34 0.9
33  Kansas 2,818,747 32 0.9
34  Utah 2,784,572 38 0.9
35  Nevada 2,643,085 31 0.9
36  New Mexico 2,009,671 39 0.7
37  West Virginia 1,819,777 37 0.6
38  Nebraska 1,796,619 41 0.6
39  Idaho 1,545,801 42 0.5
40  New Hampshire 1,324,575 44 0.4
41  Maine 1,318,301 37 0.4
42  Hawaii 1,295,178 40 0.4
43  Rhode Island 1,053,209 43 0.3
44   Montana 974,989 35 0.3
45  Delaware 885,122 46 0.3
46  South Dakota 812,383 49 0.3
47  Alaska 698,473 48 0.2
48  North Dakota 646,844 NA 0.2
49  Vermont 621,760 45 0.2
50  Wyoming 544,270 47 0.2
51  District of Columbia 599,657 22 0.2
- See more at: http://iscream18.blogspot.co.il/2012/05/distribution-of-my-us-visitors.html#sthash.L1DDJ58X.dpuf
State Population My Visitors Rank    %    Pop.

    United States 307,006,550

1  California    36,961,664 1 12.0
2  Texas 24,782,302 7 8.1
3  New York 19,541,453 4 6.4
4  Florida 18,537,969 9 6.0
5  Illinois 12,910,409 12 4.2
6  Pennsylvania 12,604,767 13 4.1
7  Ohio 11,542,645 11 3.8
8  Michigan 9,969,727 15 3.2
9  Georgia 9,829,211 3 3.2
10  North Carolina 9,380,884 16 3.1
11  New Jersey 8,707,739 20 2.8
12  Virginia 7,882,590 10 2.6
13  Washington 6,664,195 2 2.2
14  Arizona 6,595,778 21 2.1
15  Massachusetts 6,593,587 19 2.1
16  Indiana 6,423,113 27 2.1
17  Tennessee 6,296,254 28 2.1
18  Missouri 5,987,580 25 2.0
19  Maryland 5,699,478 18 1.9
20   Wisconsin 5,654,774 29 1.8
21  Minnesota 5,266,214 24 1.7
22  Colorado 5,024,748 17 1.6
23  Alabama 4,708,708 14 1.5
24  South Carolina 4,561,242 6 1.5
25  Louisiana 4,492,076 23 1.5
26  Kentucky 4,314,113 33 1.4
27  Oregon 3,825,657 8 1.2
28  Oklahoma 3,687,050 36 1.2
29  Connecticut 3,518,288 26 1.1
30  Iowa 3,007,856 5 1.0
31  Mississippi 2,951,996 30 1.0
32  Arkansas 2,889,450 34 0.9
33  Kansas 2,818,747 32 0.9
34  Utah 2,784,572 38 0.9
35  Nevada 2,643,085 31 0.9
36  New Mexico 2,009,671 39 0.7
37  West Virginia 1,819,777 37 0.6
38  Nebraska 1,796,619 41 0.6
39  Idaho 1,545,801 42 0.5
40  New Hampshire 1,324,575 44 0.4
41  Maine 1,318,301 37 0.4
42  Hawaii 1,295,178 40 0.4
43  Rhode Island 1,053,209 43 0.3
44   Montana 974,989 35 0.3
45  Delaware 885,122 46 0.3
46  South Dakota 812,383 49 0.3
47  Alaska 698,473 48 0.2
48  North Dakota 646,844 NA 0.2
49  Vermont 621,760 45 0.2
50  Wyoming 544,270 47 0.2
51  District of Columbia 599,657 22 0.2
- See more at: http://iscream18.blogspot.co.il/2012/05/distribution-of-my-us-visitors.html#sthash.L1DDJ58X.dpuf

No comments:

Post a Comment